Acquisition Products Pricing |
|
|
|
|
|
Channel | Product | Price | Settlement Cycle | Transaction Currency | Settlement Currency |
UnionPay | UnionPay ExpressPay | 2.50% | T+2 | CNY, SGD, USD | CNY, SGD, USD |
UnionPay SecurePay | 2.50% | T+2 | CNY, SGD, USD | CNY, SGD, USD |
|
QuickPay | 2.50% | T+2 | CNY, SGD, USD | CNY, SGD, USD |
|
UnionPay InAPP | 2.50% | T+2 | CNY, SGD, USD | CNY, SGD, USD |
|
UnionPay Merchant Hosted | 2.50% | T+2 | CNY, SGD, USD | CNY, SGD, USD |
|
UnionPay Server Hosted | 2.50% | T+2 | CNY, SGD, USD | CNY, SGD, USD |
|
UnionPay B2B Payment | 2.50% | T+2 | CNY, SGD, USD | CNY, SGD, USD |
|
UnionPay Online QR | 2.50% | T+2 | CNY, SGD, USD | CNY, SGD, USD |
|
UnionPay Offline QR | >=SGD 140: 2.50% | T+2 | CNY, SGD, USD | CNY, SGD, USD |
|
< SGD 140: 1.40% |
|
|
|
|
|
PayLah Offline QR | >=SGD70: 1.80% | T+2 | CNY, SGD, USD | CNY, SGD, USD |
|
< SGD70: 1.20% |
|
|
|
|
|
WeChat H5 | 1.80% | T+2 | SGD, USD | SGD, USD | |
WeChat InAPP | 1.80% | T+2 | SGD, USD | SGD, USD |
|
WeChat Mini Program | 1.80% | T+2 | SGD, USD | SGD, USD |
|
WeChat Official Account | 1.80% | T+2 | SGD, USD | SGD, USD |
|
WeChat Online QR | 1.40% | T+2 | SGD, USD | SGD, USD |
|
WeChat Offline QR | 1.40% | T+2 | SGD, USD | SGD, USD |
|
WeChat Static QR | 1.40% | T+2 | SGD, USD | SGD, USD |
|
Alipay+ | Alipay+ InAPP | 2.50% | T+2 | SGD | SGD |
Alipay+ Online | 2.50% | T+2 | SGD | SGD |
|
Alipay+ Wap | 2.50% | T+2 | SGD | SGD |
|
Alipay+ Online QR | 1.40% | T+2 | SGD | SGD |
|
Alipay+ Offline QR | 1.40% | T+2 | SGD | SGD |
|
Alipay+ Static QR | 1.40% | T+2 | SGD | SGD |
|
TNG | TNG Offline QR | 1.40% | T+2 | SGD | SGD |
TNG Online | 2.50% | T+2 | SGD | SGD |
|
KAKAOPAY | KAKAOPAY Offline QR | 1.40% | T+2 | SGD | SGD |
KAKAOPAY Online | 2.50% | T+2 | SGD | SGD |
|
TrueMoney | TrueMoney Offline QR | 1.40% | T+2 | SGD | SGD |
TrueMoney Online | 2.50% | T+2 | SGD | SGD |
|
Alipay HK | Alipay HK Offline QR | 1.40% | T+2 | SGD | SGD |
Alipay HK Online | 2.50% | T+2 | SGD | SGD |
|
Grabpay | GrabPay Online QR | 2.50% | T+2 | SGD | SGD |
GrabPay Offline QR | 1.40% | T+2 | SGD | SGD |
|
Grab BNPL (online) | 5.50% | T+2 | SGD | SGD |
|
Grab BNPL (offline) | 5.00% | T+2 | SGD | SGD |
|
PayNow | PayNow Online | SGD 0.35 | T+2 | SGD | SGD |
PayNow Offline | SGD 0.35 | T+2 | SGD | SGD |
|
Singtel Dash | Dash Offline | 1.50% | T+2 | SGD | SGD |
ShopeePay | ShopeePay InAPP | 1.50% | T+2 | SGD | SGD |
ShopeePay Online | 1.50% | T+2 | SGD | SGD |
|
ShopeePay Online QR | 1.50% | T+2 | SGD | SGD |
|
ShopeePay Offline QR | 1.50% | T+2 | SGD | SGD |
|
ShopeePay Static QR | 1.50% | T+2 | SGD | SGD |
|
Visa and Mastercard | Pay | 3.3% + USD 0.20 | T+3 | HKD, SGD, USD | HKD, SGD, USD |
Refund | USD 1.50 | T+3 | HKD, SGD, USD | HKD, SGD, USD |
|
Remittance | USD 7.50 |
|
|
|
|
Chargeback | USD 7.50 |
|
|
|
|
Chargeback Dispute | USD 15.00 |
|
|
|
|
Acquisition Products Pricing
M
Written by Marketing
Updated over a month ago