Currency (ISO) | Funds credited between (UK time) |
Time to arrive | Maximum payment size | Originating countries | Intermediary | Will the full amount land? |
Australian Dollar (AUD) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Bahrain Dinar (BHD) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Canadian Dollar (CAD) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Chinese Yuan (CNH) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Bank of China (Hong Kong) Limited, Hong Kong BKCHHKHH | Only if sent ours (OUR) |
Czech Koruna (CZK) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Danish Krone (DKK) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Euro (EUR) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Hong Kong Dollar (HKD) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Hungarian Forint (HUF) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Israeli Shekel (ILS) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Japanese Yen (JPY) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Kenyan Shilling (KES) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Kuwait Dinar (KWD) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Mexican Peso (MXN) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
New Zealand Dollar (NZD) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Norwegian Krone (NOK) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Omani Rial (OMR) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Polish Zloty (PLN) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Qatar Rial (QAR) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Romanian Leu (RON) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Russian Ruble (RUB)* | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Saudi Riyal (SAR) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Singapore Dollar (SGD) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
South African Rand (ZAR) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Swedish Krona (SEK) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Swiss franc (CHF) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Thai Baht (THB) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Turkish Lira (TRY) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
Ugandan Shilling (UGX) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
UK Sterling (GBP) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
United Arab Emirates Dirham (AED) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
US Dollar (USD) | 06:00 to 18:30 | Sending bank dependent | No limit | Countries and territories | Barclays Bank PLC, London BARCGB22 | Only if sent ours (OUR) |
FOR NORTH AMERICA OKYC CLIENTS ONLY
US Dollar (USD) |
14:00 to 23:00 | Sending bank dependent | No limit | Countries and territories |
Community Federal Savings Bank, New York, United States CMFGUS33 |
Only if sent ours (OUR) |
* Russian Ruble (RUB) - Please note that we’re not currently supporting RUB transactions due to the conflict in Ukraine.
Comments
0 comments
Please sign in to leave a comment.