Countries/Region | Supported Currencies | Local Payouts | Fees |
APAC |
|
|
|
Australia | AUD | Yes | 0.4% |
Bangladesh | BDT | Yes | 0.8% |
China | CNY | Yes | 0,4% |
Hong Kong SAR | HKD / CNY / USD | Yes | 0.4% |
India | INR | Yes | 0.8% |
Indonesia | IDR | Yes | 0.65% |
Japan | JPY | Yes | 0.4% |
Korea, Republic of (South Korea) | KRW | Yes | 0.9% |
Malaysia | MYR | Yes | 0.7% |
Nepal | NPR | Yes | 0.65% |
New Zealand | NZD | Yes | 0.4% |
Pakistan | PKR | Yes | 0.8% |
Philippines | PHP | Yes | 0.7% |
Singapore | SGD | Yes | 0.4% |
Sri Lanka | LKR | Yes | 0.65% |
Thailand | THB | Yes | 0.7% |
Viet Nam | VND | Yes | 1.3% |
Middle East |
|
|
|
Bahrain | BHD | Yes | variable +0.3% |
Israel | ILS | Yes | variable +0.3% |
United Arab Emirates | AED | Yes | 3.65 |
Europe |
|
|
|
Austria | EUR | Yes | 0.4% |
Belgium | EUR | Yes | 0.4% |
Bulgaria | BGN / EUR | Yes | variable +0.3% / 0.4% |
Croatia | EUR | Yes | 0.4% |
Cyprus | EUR | Yes | 0.4% |
Czech Republic | CZK / EUR | Yes | variable +0.3% / o.4% |
Denmark | DKK / EUR | Yes | variable +0.3% / 0.4% |
England | GBP | Yes | 0.4% |
Estonia | EUR | Yes | 0.4% |
Finland | EUR | Yes | 0.4% |
France | EUR | Yes | 0.4% |
Germany | EUR | Yes | 0.4% |
Greece | EUR | Yes | 0.4% |
Hungary | HUF / EUR | Yes | variable +0.3% / 0.4% |
Iceland | EUR | Yes | 0.4% |
Ireland | EUR | Yes | 0.4% |
Italy | EUR | Yes | 0.4% |
Switzerland | CHF | Yes | 0.4% |
North America |
|
|
|
Canada | CAD | Yes | 0.4% |
United States of America | USD | Yes | 0.4% |
